2024年07月04日,Virtono官方发布Virtono’s 4 July Offer,Cloud VPS全场5折,内存翻倍,部分方案CPU翻倍。
促销代码:4JULY2024
(50% OFF,限7月4日当天)
其它说明:All our servers have 2x Intel Xeon Gold 5218
以下为方案示例,更多方案请前往 官网 – Virtual Private Servers – Cloud VPS 页面查看。
KVM 512M – only €14.97 EUR /Year with coupon code 4JULY2024
配置:15GB SSD Storage / 1 vCPU Processor / 512MB 1GB RAM / 500GB Bandwidth
KVM 1G – only €2.25 EUR/mo or €23.70 EUR/yr with couponcode 4JULY2024
配置:30GB SSD Storage / 1 vCPU Processor / 1GB 2GB RAM / 1000GB Bandwidth
KVM 2G – only €4.97 EUR/mo or €59.70 EUR/yr with couponcode 4JULY2024
配置:50GB SSD Storage / 1 2 vCPU Processor / 2GB 4GB RAM / 2000GB Bandwidth
评测文章:Virtono VPS评测
Virtono 官方测试IPv4以及测速文件
Location | 测试IPv4 | 测速文件 |
---|---|---|
Oslo, Norway | 194.102.175.2 | http://osl-no-ping.virtono.com/1GB.bin |
Dublin, Ireland | 85.121.237.2 | http://dub-ie-ping.virtono.com/1GB.bin |
Sofia, Bulgaria | 80.97.96.2 | http://sof-bg-ping.virtono.com/1GB.bin |
Prague, Czech Republic | 81.181.27.2 | http://prg-cz-ping.virtono.com/1GB.bin |
Vienna, Austria | 194.153.230.2 | http://vie-at-ping.virtono.com/1GB.bin |
Copenhagen, Denmark | 85.120.84.3 | http://cph-dk-ping.virtono.com/1GB.bin |
Budapest, Hungary | 194.102.227.3 | http://bud-hu-ping.virtono.com/1GB.bin |
Zurich, Switzerland | 80.97.41.2 | http://zrh-ch-ping.virtono.com/1GB.bin |
Bruxelles, Belgium | 80.97.40.2 | http://bru-be-ping.virtono.com/1GB.bin |
Milan, Italy | 217.156.50.2 | http://mil-it-ping.virtono.com/1GB.bin |
Belgrade, Serbia | 85.122.125.2 | http://beg-rs-ping.virtono.com/1GB.bin |
Warsaw, Poland | 81.181.104.2 | http://war-pl-ping.virtono.com/1GB.bin |
Paris, France | 81.181.109.7 | http://par-fr-ping.virtono.com/1GB.bin |
Amsterdam, Netherlands | 81.181.110.18 | http://ams-nl-ping.virtono.com/1GB.bin |
Stockholm, Sweden | 81.181.111.7 | http://stk-se-ping.virtono.com/1GB.bin |
Madrid, Spain | 194.53.137.2 | http://mad-es-ping.virtono.com/1GB.bin |
Manchester, United Kingdom | 81.181.108.19 | http://man-uk-ping.virtono.com/1GB.bin |
London, United Kingdom | 193.226.76.2 | http://lon-uk-ping.virtono.com/1GB.bin |
Frankfurt, Deutschland | 193.226.77.7 | http://fra-de-ping.virtono.com/1GB.bin |
Bucharest, Romania | 45.15.23.16 | http://buc-ro-ping.virtono.com/1GB.bin |
Montreal, Canada | 85.122.124.2 | http://qc-ca-ping.virtono.com/1GB.bin |
Dallas, Texas | 80.96.157.2 | http://dal-us-ping.virtono.com/1GB.bin |
Los Angeles, California | 194.53.136.5 | http://lax-us-ping.virtono.com/1GB.bin |
Miami, Florida | 81.181.106.15 | http://mia-us-ping.virtono.com/1GB.bin |
New York, New York | 81.181.107.7 | http://nyc-us-ping.virtono.com/1GB.bin |
Tokyo, Japan | 80.96.156.2 | http://tok-jp-ping.virtono.com/1GB.bin |
Hong Kong | 80.97.46.22 | http://hk-ping.virtono.com/1GB.bin |
Singapore | 194.102.181.33 | http://sin-sg-ping.virtono.com/1GB.bin |
Sydney, Australia | 80.97.44.2 | http://syd-au-ping.virtono.com/1GB.bin |
Virtono,成立于2014年,罗马尼亚注册公司Virtono Networks SRL(RO 33431948),主营域名注册、虚拟主机、VPS和独立服务器等;服务遍布美国洛杉矶/纽约/迈阿密/达拉斯、加拿大蒙特利尔、中国香港、新加坡、日本东京、澳大利亚悉尼、德国法兰克福、罗马尼亚布加勒斯特、英国曼彻斯特/伦敦、法国巴黎、荷兰阿姆斯特丹、瑞典斯德哥尔摩、西班牙马德里、波兰华沙、塞尔维亚贝尔格莱德、比利时布鲁塞尔、意大利米兰、西班牙马德里、保加利亚索非亚、捷克共和国布拉格、奥地利维亚纳、丹麦哥本哈根、匈牙利布达佩斯、爱尔兰都柏林、挪威奥斯陆等地区。VPS基于KVM虚拟架构,Virtualizor控制面板,默认Intel Xeon Gold处理器,1Gbps带宽,1IPv4 & /64 IPv6,纯SSD硬盘。支持支付宝、PayPal、信用卡、BTC等主流付款方式。